Queries And Bookings
For any queries and bookings
Contact
Sarthak Khanna
Mob: +91 7827160644, +91 8010404045
We have negotiated special discounted rates for accommodation at various categories of 5 star hotels during the upcoming India Africa Conclave 2025. Being the highly sold out dates, especially hotels near to the venue, may we advise you to book your accommodation at the earliest, as all the rooms are being sold on first come first serve basis. Accommodation can be booked at a hotel of your choice from below mentioned options. Kindly write to us as per details mentioned below for your queries.
| Hotel | Area | Category | Distance from Venue (Kms) | Distance from Airport (Kms) | Single Occupancy (INR) Plus Taxes | Single Occupancy (USD) Plus Taxes | Double Occupancy (INR) Plus Taxes | Double Occupancy (USD) Plus Taxes | |
|---|---|---|---|---|---|---|---|---|---|
| Taj Palace | Main Event Venue | 5 Star | 0 | 8 | 15000 + Taxes | 176 + Taxes | 16500 + Taxes | 195 + Taxes | |
| Shangri-La | Center Delhi | 5 Star | 8 | 20 | 16000 + Taxes | 184 + Taxes | 16600 + Taxes | 191 + Taxes | |
| Le Meridien | Center Delhi | 5 Star | 8 | 20 | 18600 + Taxes | 213 + Taxes | 19110 + Taxes | 219 + Taxes | |
| ITC Maurya | Diplomatic Enclave | 5 Star | 2 | 8 | 23100 + Taxes | 275 + Taxes | 24480 + Taxes | 281 + Taxes | |
| Eros Hotel, New Delhi | South Delhi | 5 Star | 11 | 16 | 9500 + Taxes | 112 + Taxes | 10500 + Taxes | 124 + Taxes | |
| The Royal Plaza Rooms & Suites | Center Delhi | 5 Star | 8 | 20 | 9500 + Taxes | 112 + Taxes | 10500 + Taxes | 124 + Taxes | |
| Novotel City Center | Center Delhi | 4 Star | 9 | 15 | 9500 + Taxes | 112 + Taxes | 10500 + Taxes | 124 + Taxes |
For any queries and bookings
Contact
Sarthak Khanna
Mob: +91 7827160644, +91 8010404045